| PH13080001·Omalizumab (P) 150 mg Injection (Xolair) | Will stock out before next delivery | 13 | 1,141 | 1,346,627 SAR | Today | Critical |
| PH03010158·TUCAtinib (P) 150 mg Tablet (TUKYSA) BOX120 | Will stock out before next delivery | 1 | 14 | 426,560 SAR | Today | Critical |
| MS01200192·SILK BLK 75CM M1.5USP4/0 SGLE ARM BB, K881H | Will stock out before next delivery | 6 | 461 | 225,314 SAR | Today | Critical |
| PH07250004·Talc Sterile (P) Intrapleural Aerosol 4 g Powder (STERITALC) Box12 | Will stock out before next delivery | 10 | 12 | 58,140 SAR | Today | Critical |
| MS02080014·SARS-Cov-2&1 2 FLU A&B &RSV &Adv Combo Rapid Test Cassette (swab) (25T/kit),( 5 in One ) , 20221202
(REALY)
| Will stock out before next delivery | 38 | 153 | 51,370 SAR | Today | Critical |
| PH08330006·flumAZENIL 0.5 mg/5mL Injection (ANEXATE) | Will stock out before next delivery | 47 | 1,159 | 48,479 SAR | Today | Critical |
| PH24040016·Siponimod 0.25 mg Tablet (MAYZENT),Box120 | Will stock out before next delivery | 1 | 7 | 44,706 SAR | Today | Critical |
| PH08080058·SOLPADEINE Capsule -Paracetamol + Caffeine + Codeine-Box20 | Will stock out before next delivery | 4 | 3,782 | 32,018 SAR | Today | Critical |
| PH02040006·Cefuroxime 500mg Tablet (ZINOXIMOR 500mg) | Will stock out before next delivery | 26 | 579 | 16,029 SAR | Today | Critical |
| MS11040007·Spinal needle sprotte Magnifying hub size 25G x 120 mm 171151-29A | Will stock out before next delivery | 9 | 52 | 15,205 SAR | Today | Critical |
| MS01050022·GLACIAL ACETIC ACID 1 LIT, SDF-37013 BTL500 ML | Will stock out before next delivery | 2 | 94 | 15,181 SAR | Today | Critical |
| MS11040006·Spinal needle sprotte Magnifying hub size 25G x 90 mm 511151-29A | Will stock out before next delivery | 6 | 19 | 12,613 SAR | Today | Critical |
| PH08170011·Haloperidol 1 mg Tablet (AMICI) ,Box100 | Will stock out before next delivery | 25 | 87 | 11,093 SAR | Today | Critical |
| MS01010009·SOLUTION, DISINFECTANT, SPRAY, HOSPICID 500ML, APMD,8055 | Will stock out before next delivery | 83 | 673 | 10,297 SAR | Today | Critical |
| PH17050003·Clomiphene Citrate 50 mg Tablet (FERTAB) | Will stock out before next delivery | 39 | 1,985 | 9,651 SAR | Today | Critical |
| MS01100010·GLOVES, SURGICAL, POWDERED, SIZE 7.5 | Will stock out before next delivery | 1 | 117 | 9,547 SAR | Today | Critical |
| MS01010026·NC-, WIPES, MINUTEN, DISINFECTION,120/140 WIPES, APMD, 8062 | Will stock out before next delivery | 8 | 393 | 9,320 SAR | Today | Critical |
| PH14030013·Prednisolone 1% Drops, Ophthalmic (APICORT FORTE) | Will stock out before next delivery | 15 | 1,139 | 8,549 SAR | Today | Critical |
| MS01010057·SOLUTION, DISINFECTANT, SPRAY, PURESTAT, 700 ML, SPI F3-188 | Will stock out before next delivery | 15 | 741 | 6,928 SAR | Today | Critical |
| MS01080004·COVER, CAMERA, ENDOSCOPIC VIDEO SYSTEM, STERILE, KARL STORZ, 040112-160, 9900UK | Will stock out before next delivery | 0 | 2 | 6,460 SAR | Today | Critical |
| MS01030978·STYLET, INTUBATION, 14FR, 5-8.5MM (ID), PORTEX, 100/120/200 / ELITE, EL-060503, 682-1400, 250-3-12B | Will stock out before next delivery | 5 | 92 | 5,474 SAR | Today | Critical |
| MS01090004·BAG, URINARY DRAINAGE,NEEDLE LESS,SAMPLING PORT 2L, AS302 | Will stock out before next delivery | 4 | 684 | 4,361 SAR | Today | Critical |
| MS01060027·BLADE, SURGICAL, DISP, SCALPEL, PLASTIC HANDLE, SIZE 11, FEATHER / TROGE, 63101 | Will stock out before next delivery | 70 | 2,240 | 3,808 SAR | Today | Critical |
| NM05010754·JAM, STRAWBERRY, BEERENBERG GLASS BOTTLE, 60X30 GM | Will stock out before next delivery | 12 | 57 | 3,682 SAR | Today | Critical |
| PH03010104·vinORELBine (P) 50 mg/5 mL Injection (NAVELBINE) | Will stock out before next delivery | 7 | 8 | 3,300 SAR | Today | Critical |
| PH11010002·Sodium Bicarbonate 8.4% Injection | Will stock out before next delivery | 391 | 763 | 3,243 SAR | Today | Critical |
| MS01190406·BLADE, SURGICAL, DISP, SCALPEL, PLASTIC HANDLE, SIZE 11, SWANN-MORTON, 0505 | Will stock out before next delivery | 270 | 2,040 | 2,896 SAR | Today | Critical |
| MS01100004·GLOVES, SURGICAL, POWDER FREE, SIZE 7.5 | Will stock out before next delivery | 75 | 43 | 2,686 SAR | Today | Critical |
| MS01070045·TIP, YANKAUER, SUCTION, JM-S2490-AV/Yellow | Will stock out before next delivery | 92 | 1,077 | 2,289 SAR | Today | Critical |
| MS01060023·BLADE, SURGICAL, DISP, SCALPEL, PLASTIC HANDLE, SIZE 15, SWANN-MORTON, 0505 | Will stock out before next delivery | 3 | 93 | 1,581 SAR | Today | Critical |
| MS01190392·AIRWAY, Larengeal Mask, LMA, SUPREME, SIZE 1, TELEFLEX MEDICAL LTD IRELAND, 175010 | Will stock out before next delivery | 1 | 21 | 1,517 SAR | Today | Critical |
| MS01080024·DRAPE, TRANS, URETHERAL, RESECTION, INTEGRATED, LEGGING, BOX12, MOLNLYKE, 888222 | Will stock out before next delivery | 0 | 1 | 1,285 SAR | Today | Critical |
| NM05030032·FRENCH FRIES, HOLAND AVIKO , 4X2.5KG, FROZEN | Will stock out before next delivery | 1 | 19 | 1,131 SAR | Today | Critical |
| PH07140003·Furosemide 20 mg/2mL Ampoule (LASIX) | Will stock out before next delivery | 9 | 72 | 1,061 SAR | Today | Critical |
| PH07220004·Nitroglycerin 50 mg/10mL Injection | Will stock out before next delivery | 35 | 40 | 850 SAR | Today | Critical |
| PH11030013·Calcium Gluconate 1g/10 mL Injection (CALCIUM GLUCONATE 10%) | Will stock out before next delivery | 35 | 1,119 | 685 SAR | Today | Critical |
| NM05010815·HONEY PORTION, 24X3X28GM, TIPTREE PURE, DRTIPT010 | Will stock out before next delivery | 2 | 6 | 648 SAR | Today | Critical |
| MS01010039·SWABSTICK, 10% POVIDONE - IODINE, SIZE 6, KMB, 524000 | Will stock out before next delivery | 8 | 18 | 612 SAR | Today | Critical |
| MS05030137·TOOL, DISSECTING, LEGEND, 8CM, 15MM, MEDTRONIC, F1/8TA15 | Will stock out before next delivery | 2 | 1 | 510 SAR | Today | Critical |
| MS01200248·SUTURE, POLYPROPYLENE 7/0 BLUE 3/8C BV175-8 DA 9.3MM 60CM, C3097714, VP702X-2 W8702 | Will stock out before next delivery | 6 | 10 | 460 SAR | Today | Critical |
| MS02050023·GENTAMICIN 10 MCG | Will stock out before next delivery | 4 | 7 | 424 SAR | Today | Critical |
| PH07230001·Sildenafil 100 mg Tablet (VIAGRA 100 mg) | Will stock out before next delivery | 14 | 8 | 419 SAR | Today | Critical |
| PH07090034·SEVIKAR HCT 20/5/12.5mg (Olmesartan/amLODIPine/Hydrochlorothiazide) Tablet | Will stock out before next delivery | 7 | 6 | 308 SAR | Today | Critical |
| MS01200282·SUTURE, ABSORBABLE MONOFILAMENT II ANTIBACTERIAL 1 VIOLET 1/2C CTX HEAVY 48MM 150CM LOOP, PC, W9394 B0024398, B0024568, B0024091, GMM-873L/PDP1935T | Will stock out before next delivery | 66 | 9 | 298 SAR | Today | Critical |
| PH04100015·Sotalol 80 mg Tablet | Will stock out before next delivery | 2 | 10 | 187 SAR | Today | Critical |
| MS01080069·TRAY, LUMBAR, PUNCTURE, ADULT, 20G 3.5", KENDALL-1032 / BUSSE-648B / 455-5000 | Will stock out before next delivery | 1 | 2 | 162 SAR | Today | Critical |
| MS01200211·SUTURE, SILK BRAIDED 0 BLACK 1/2C TAPER POINT MH-1 31MM 75CM, C0760480, GS-834, W334H | Will stock out before next delivery | 128 | 24 | 122 SAR | Today | Critical |
| MS01100087·GLOVES, SURGICAL, LATEX FREE, SIZE 7.5, ANSELL, 340006075 | Below reorder point, include in next batch | 3 | 2 | 383 SAR | Next batch (Tue) | Routine |
| PH58130035·Oppo open knee brace (medium) (2029) | Below reorder point, include in next batch | 2 | 1 | 26 SAR | Next batch (Tue) | Routine |
| MS01110001·UNDER PAD, 90X60 CM, NAPCO, BOX100 | Existing PO already in pipeline | 604 | — | — | Hold | Hold |
| PH01010015·Pizotifen 0.25mg/5ml Syrup (MOSEGOR) | Existing PO already in pipeline | 1 | — | — | Hold | Hold |
| PH01020029·Fexofenadine 180 mg Tablet (FEXODINE) | Existing PO already in pipeline | 34 | — | — | Hold | Hold |
| NM05050106·COOKING & WHIPPING CREAM, 12X1 LITER, MILLAC GOLD, G976 | Existing PO already in pipeline | 31 | — | — | Hold | Hold |
| NM05040049·CUTLERY SET, CLEAR PLASTIC, SPOON, KNIFE, FORK, DESSERT SPOON, NAPKIN, TOOTHPICK, 1000PCS, 015401 | Existing PO already in pipeline | 8 | — | — | Hold | Hold |
| NM05040141·SPOON, CLEAR, 85MM, 50X20BAG, 0301236 | Existing PO already in pipeline | 3 | — | — | Hold | Hold |
| NM05010924·PASTA #50, FARFALLI NEW, GOODY, 24X450GM, 10001493 | Existing PO already in pipeline | 2 | — | — | Hold | Hold |
| NM05010196·OIL, CORN, AFIA, 17LTR, | Existing PO already in pipeline | 33 | — | — | Hold | Hold |
| MS01010065·3M Soluprep Small Swabs, 102.03 (2%CHG/70%IPA) | Existing PO already in pipeline | 5,757 | — | — | Hold | Hold |
| PH07090003·Amlodipine 10 mg Capsule (AMLOR 10 mg) | Existing PO already in pipeline | 109 | — | — | Hold | Hold |
| MS01070030·SET WARMING BLOOD IV FLUID 'HOTLINE' INJECTION PORT BOX/30 S | Existing PO already in pipeline | 33 | — | — | Hold | Hold |
| NM05030044·LAMB RACK (FLETCHER) ,FROZEN,(TEMP-18'C TO -12'C) | Existing PO already in pipeline | 344 | — | — | Hold | Hold |
| PH15120004·Metoclopramide 10 mg/2 mL Injection (PREMOSAN) | Existing PO already in pipeline | 98 | — | — | Hold | Hold |
| NM05010375·SUGAR SACHET, BROWN, 24X500GM, DAZAZ, D1269 | Existing PO already in pipeline | 6 | — | — | Hold | Hold |
| PH02080020·Azithromycin 250 mg Capsule (AZI-ONCE) | Existing PO already in pipeline | 210 | — | — | Hold | Hold |
| NM05010127·EGYPTIAN RICE, CALROSE RICE, 6X5KG, SUNWHITE | Existing PO already in pipeline | 11 | — | — | Hold | Hold |
| MS05030187·Tool, Taper, F2/7 CM, 2.3MM, Midas Rex MR8, Medtronic, MR8-F2/7TA23 | Existing PO already in pipeline | 2 | — | — | Hold | Hold |
| NM05030053·MOLUKHIA FROZEN, 20X400GM, AGA, VEM405,FROZEN,(TEMP-18'C TO -12'C) | Existing PO already in pipeline | 6 | — | — | Hold | Hold |
| PH08110063·Lamotrigine 25 mg Tablet -LOXOL- | Existing PO already in pipeline | 6 | — | — | Hold | Hold |
| PH04060004·Salbutamol 5 mg/mL Inhalation Solution (VENTOLIN) | Existing PO already in pipeline | 266 | — | — | Hold | Hold |
| NM05010550·MAYONNAISE, LIGHT, HELLMAN'S CLASSIC, 4X3.78L, 32047619 | Existing PO already in pipeline | 5 | — | — | Hold | Hold |
| NM05010101·CORN FLAKES, COUNTRY, NESTLE, 10 X1KG, 6502 | Existing PO already in pipeline | 17 | — | — | Hold | Hold |
| PH02040005·Cefuroxime 250mg Tablet (ZINOXIMOR 250mg) | Existing PO already in pipeline | 11 | — | — | Hold | Hold |
| MS01200235·SUTURE, ABSORBABLE MONOFILAMENT ANTIBACTERAIL 4/0 UNDYED 3/8C PS-3 16MM 70CM, W-3205 / MCP3205G, C2023163, C0025126, SM-5627 | Existing PO already in pipeline | 36 | — | — | Hold | Hold |
| MS01120016·DRESSING,OPSITE, SPRAY, 100 ML,SMITH&NEPHEW,66004979 | Existing PO already in pipeline | 17 | — | — | Hold | Hold |
| PH50050036·Molicare Mobile diaper size (M), 14 per Box | Existing PO already in pipeline | 3 | — | — | Hold | Hold |
| NM05010723·PASTA PENNE RIGATE, DECECCO, 12X1KG, ITALY, DRPAST17 | Existing PO already in pipeline | 14 | — | — | Hold | Hold |
| MS01200212·SUTURE, SILK BRAIDED NON-ABSORBABLE 2/0 BLACK 1/2C TAPER POINT MH-1 31MM 75CM, W333H , C0760471, GS-823 | Existing PO already in pipeline | 108 | — | — | Hold | Hold |
| NM05010720·Organic Maple syrup 330ml | Existing PO already in pipeline | 17 | — | — | Hold | Hold |
| MS05040019·CYCTOTOME, IRRIGRATING, ANGLED, 90 DEG, BD VISITEC - 58-1602 / OASIS - 4017G / 4017 | Existing PO already in pipeline | 3 | — | — | Hold | Hold |
| NM05050022·LABNEH REGULAR (2.75 KG), CHILLED, TEMP (0C-5C) | Existing PO already in pipeline | 49 | — | — | Hold | Hold |
| NM05060002·Juice Apple Al Rabie | Existing PO already in pipeline | 49 | — | — | Hold | Hold |
| NM05010440·HANAA, OATS, WHOLE, TRADITIONAL, 206577, 900GM | Existing PO already in pipeline | 7 | — | — | Hold | Hold |
| MS01200256·SUTURE, POLYPROPYLENE 2/0 BLUE 3/8C PS 26MM 45CM, C3090436, C3090236, SP-868 W8026T | Existing PO already in pipeline | 229 | — | — | Hold | Hold |
| PH58020054·Dynamic scrotal support | Existing PO already in pipeline | 3 | — | — | Hold | Hold |
| MS01120034·DRESSING, SURGICAL, SELF-ADHESIVE, MEPORE,9X30 CM, MOLNLYKES, 671300 | Existing PO already in pipeline | 8 | — | — | Hold | Hold |
| MS01130031·NEEDLE, SPINAL, 18X 3 1/2, 405248 | Existing PO already in pipeline | 728 | — | — | Hold | Hold |
| MS01190405·BLADE, SURGICAL, DISP, SCALPEL, PLASTIC HANDLE, SIZE 10, SWANN-MORTON, PC, 0501 | Existing PO already in pipeline | 120 | — | — | Hold | Hold |
| MS01190416·BLADE, SURGICAL, SIZE 11, SWANN-MORTON, PC, 0203 | Existing PO already in pipeline | 1,218 | — | — | Hold | Hold |
| MS01200236·SUTURE, ANTIBACTERIAL ABSORBABLE BRAIDED COATED 3/0 VIOLET TIE WITHOUT NEEDLE 5x70CM, C0058665, L-402 V904H/VCP1215E, C0058405/C0058445, C0058625 | Overstocked and expiring, hold | 105 | — | — | Hold | Hold |
| MS01200249·SUTURE, ABSORBABLE MONOFILAMENT II 4/0 UNDYED 3/8C PC-3 16MM 45CM, W9867T C0024970/C0024906, SMM-5536, C2024536, PDP9867H | Existing PO already in pipeline | 54 | — | — | Hold | Hold |
| MS01200281·SUTURE, ANTIBACTERIAL ABSORBABLE BRAIDED COATEDL 0 VIOLET 1/2C CT-1 36MM 90CM, PC, C0068556N1, B1068556, C0068556, CL-802, VCP346H , 1068056 | Overstocked and expiring, hold | 890 | — | — | Hold | Hold |
| MS01200290·SUTURE POLYESTER BRAIDED COATED 2-0 17MM 1/2 CIRCLE TAPERCUT DOUBLE-ARM W/6x3MM PLEDGET 90CM, B BRAUN M0027723, ETHICON W10B55, COVIDIEN 88863221-56 | Overstocked and expiring, hold | 51 | — | — | Hold | Hold |
| MS01200291·SUTURE POLYESTER BRAIDED COATED 2-0 25MM 1/2 CIRCLE TAPER DOUBLE ARM PLEDGETED (16) 90CM, ETHICON W10B77, B BRAUN M0027792 | Existing PO already in pipeline | 29 | — | — | Hold | Hold |
| MS01200292·SUTURE POLYESTER BRAIDED COATED 2-0 75CM 20MM 1/2 CIRCLE TAPER DOUBLE ARM ETHICON W10B62, B BRAUN M0027707 | Existing PO already in pipeline | 18 | — | — | Hold | Hold |
| MS09020018·SNARE,ROTATABLE OVAL 20MM BOX10, 6183, M00561831 | Existing PO already in pipeline | 4 | — | — | Hold | Hold |
| NM05010153·HOT SAUCE,12 X 473 ML, GOODY, 1766 | Existing PO already in pipeline | 1 | — | — | Hold | Hold |
| NM05010177·Mayonnaise Reg. Goody _4 X3.7 ltr(GOODY) | Existing PO already in pipeline | 11 | — | — | Hold | Hold |
| NM05010197·OIL, VEGETABLE, DALAL, 17LTR. | Existing PO already in pipeline | 103 | — | — | Hold | Hold |
| NM05010205·PANCAKE SYRUP, 12 X710 ML, GOODY, 228 | Existing PO already in pipeline | 8 | — | — | Hold | Hold |
| NM05010213·PEACH HALVES IN SYRUP, 12X820 GM, FRESHLY, 10201012 | Existing PO already in pipeline | 6 | — | — | Hold | Hold |
| NM05010220·PEELED TOMATO WHOLE_6 X 2500GM(GOODY) | Existing PO already in pipeline | 213 | — | — | Hold | Hold |
| NM05010227·PINEAPPLE SLICE RING CUT, 6X3.050 KG, FRESHLY, 10201020 | Existing PO already in pipeline | 19 | — | — | Hold | Hold |
| NM05010257·SOY SAUCE REGULAR, 12X500 ML, MAKATI, 10404014 | Existing PO already in pipeline | 6 | — | — | Hold | Hold |
| NM05010264·SUGAR SACHET, WHITE, 5X500PCS, AL OSRA | Existing PO already in pipeline | 60 | — | — | Hold | Hold |
| NM05010281·TEA,YELLOW LABEL,16X20X2GM,LIPTON,201275 | Existing PO already in pipeline | 141 | — | — | Hold | Hold |
| NM05010285·TOMATO KETCHUP, 4X5 KG, PEEP, 10402003 | Existing PO already in pipeline | 10 | — | — | Hold | Hold |
| NM05010451·SUGAR, DIET, STEVIAVA, 12PACKX250GMSX100PCS, D1324 | Existing PO already in pipeline | 24 | — | — | Hold | Hold |
| NM05010487·TAHINA, FINE, HALWANI, 12X1KG,D39 | Existing PO already in pipeline | 7 | — | — | Hold | Hold |
| NM05010645·Almond Powder, 10Kg, 20022 | Existing PO already in pipeline | 2 | — | — | Hold | Hold |
| NM05010732·OLIVE OIL, 10 LTR, SERJELLA | Existing PO already in pipeline | 155 | — | — | Hold | Hold |
| NM05010761·TERIYAKI SAUCE, 12X295ML/10OZ, FRESHLY, 10401053 | Existing PO already in pipeline | 11 | — | — | Hold | Hold |
| NM05010773·HEINZ TOMATO KETCHUP SACHETS, 9GM, 202188
| Overstocked and expiring, hold | 21 | — | — | Hold | Hold |
| NM05010823·CRANBERRY JUICE, 8X1.36L, ORIENT GARDENS, 11601022 | Existing PO already in pipeline | 6 | — | — | Hold | Hold |
| NM05010903·BRAN FLAKES, CEREAL, 10X250GM, CAPRINI, D1412 | Existing PO already in pipeline | 66 | — | — | Hold | Hold |
| NM05030017·CHICKEN WHOLE ,1200 GM, FROZEN,(TEMP-18'C TO -12'C) | Existing PO already in pipeline | 19 | — | — | Hold | Hold |
| NM05040160·CONTAINER, SANDWICH, SMALL, ART 787 | Existing PO already in pipeline | 14 | — | — | Hold | Hold |
| NM05040165·TISSUE, WHITE, interfold, 30 pkx250 =7500 NAPKINS | Existing PO already in pipeline | 29 | — | — | Hold | Hold |
| NM05050020·LABAN LOW FAT,180 ML, AL MARAI,1091 ,CHILLED,TEMP(0'C TO 5'C) | Existing PO already in pipeline | 0 | — | — | Hold | Hold |
| NM05060028·Juice, Farms Select, Grapes Berries, 250ml, BIF, 7766 | Existing PO already in pipeline | 0 | — | — | Hold | Hold |
| PH02330012·Ganciclovir 500 mg Injection (cyMEvene) | Existing PO already in pipeline | 106 | — | — | Hold | Hold |
| PH04140002·Baclofen 25 mg Tablet (LIORESAL) | Overstocked and expiring, hold | 59 | — | — | Hold | Hold |
| PH06050022·Heparin Sodium 5,000 Unit/mL Vial (HEPARIN HIKMA), Box10 | Overstocked and expiring, hold | 339 | — | — | Hold | Hold |
| PH07110005·clonIDine 100 mcg Tablet, BOX100 | Existing PO already in pipeline | 211 | — | — | Hold | Hold |
| PH08110044·Levetiracetam 500 mg Tablet (VALES 500 mg) | Existing PO already in pipeline | 179 | — | — | Hold | Hold |
| PH08140002·Amitriptyline 10 mg Tablet (AMITRIPTYLINE) | Overstocked and expiring, hold | 2,574 | — | — | Hold | Hold |
| PH14050011·MYDRANE (P) Intracameral Injection (Tropicamide/Phenylephrine/Lidocaine) | Existing PO already in pipeline | 233 | — | — | Hold | Hold |
| PH50030167·Theresienol MD Skin serum 15(ml) | Overstocked and expiring, hold | 16 | — | — | Hold | Hold |
| PH61010247·Durex ExtraSafe, 3 per Box | Existing PO already in pipeline | 4 | — | — | Hold | Hold |